How much does it cost to go to Korea? Latest cost analysis for 2024
In recent years, South Korea has become a popular tourist destination, attracting a large number of tourists whether it is chasing stars, shopping or experiencing Korean food. This article will analyze the various expenses to go to South Korea in detail based on the popular topics and latest data on the entire network in the past 10 days, helping you make a good budget plan.
1. Air ticket fee
Air tickets are a major expense for travel, and prices are affected by factors such as season, airlines, and early booking time. Here are the average round-trip flights from major Chinese cities to Seoul recently (economy class):
Departure city | Off-season prices (March-May, September-November) | Peak season prices (June-August, December-February) |
---|---|---|
Beijing | 1800-2500 yuan | 3000-4500 yuan |
Shanghai | 1500-2200 yuan | 2500-4000 yuan |
Guangzhou | 1600-2400 yuan | 2800-4200 yuan |
2. Accommodation costs
There are many accommodation options in South Korea, from youth hostels to luxury hotels. The following are the recent price references for various accommodations in Seoul:
Accommodation Type | Price range (per night) | Recommended area |
---|---|---|
Youth Hostel/Bed and Breakfast | 80-200 yuan | Hongdae, Mingdong |
Budget hotels | 300-600 yuan | Dongdaemen, Jiangnan |
Four-star hotel | 800-1500 yuan | Myeongdong, Jiangnan |
Five-star hotel | 1500-3000 yuan | Itaewon, Apguoting |
III. Catering costs
Korean food is rich, with a variety of choices from street snacks to high-end Korean food. Here are the recent hot food prices:
Catering Type | Per capita price | Popular Recommendations |
---|---|---|
Street snacks | RMB 20-50 | Fried rice cakes and fish cakes |
Ordinary restaurant | RMB 60-120 | Bibimbap, army pot |
Mid-range restaurant | RMB 150-300 | Korean beef barbecue, ginseng chicken soup |
High-end restaurant | More than 500 yuan | Michelin Korean food |
4. Transportation costs
South Korea has developed public transportation, especially the subway system in Seoul is very convenient:
Transportation mode | cost | illustrate |
---|---|---|
One-way ticket for subway | RMB 8-12 | Bill by distance |
T-money card | 2.5 yuan per time discount | Can be recharged |
Taxi starting price | RMB 18 | 20% additional charge at night |
KTX high-speed rail | RMB 200-400 | Seoul to Busan |
5. Attraction tickets
The ticket prices of many attractions in South Korea are affordable, and the recent prices of some popular attractions are as follows:
Attraction name | Ticket Price | Recommended index |
---|---|---|
Gyeongbokgung Palace | 30 yuan | ★★★★★ |
Namsan Seoul Tower | 60 yuan | ★★★★☆ |
Lotte World | RMB 280 | ★★★★★ |
Aibo Paradise | RMB 320 | ★★★★☆ |
6. Shopping and consumption
South Korea is a shopping paradise, and recent popular shopping places and price references:
Shopping Type | Price range | Popular Places |
---|---|---|
Beauty products | RMB 50-300 | Olive Young |
Fashion clothing | RMB 100-1000 | Dongdaemun, Hongdae |
Korean snacks | 20-100 yuan | Emart Supermarket |
Duty-free goods | Depend on the brand | Lotte Duty Free Shop |
7. Total cost estimate
Based on the above data, we can estimate the total cost of traveling to South Korea with different budgets (take 5 days and 4 nights as an example):
Budget Type | Total cost | Include content |
---|---|---|
Economical | 4000-6000 yuan | Cheap airline + B&B + Public Transport + Ordinary Catering |
Comfortable | 8000-12000 yuan | Regular flights + Samsung hotels + some taxi + mid-range dining |
Luxury | More than 15,000 yuan | Business class + five-star hotel + chartered car + high-end catering and shopping |
8. Money-saving tips
1.Air tickets: Book 2-3 months in advance to avoid holidays and winter and summer vacations
2.stay: Choose a homestay or youth hostel, Hongda area has a high cost-effectiveness
3.transportation: Buy a T-money card, the most cost-effective subway travel
4.FOOD: Try local markets and snack stalls to experience authenticity and save money
5.Shopping: Pay attention to the promotional activities of duty-free shops and use tax refund services
Summarize: The cost of traveling to Korea varies from person to person, ranging from 4,000 yuan to tens of thousands of yuan. Rationally planning your itinerary, booking in advance and selective spending can all help control your budget. I hope this fee guide based on the latest data can provide a practical reference for your trip to Korea!
check the details
check the details